Railway switchgear 16.7 Hz
General features
Air-insulated, single busbar:
- Metal-enclosed
- Withdrawable switching device
- Bay-related testing (AGP)
- Compartmentalisation:
- Busbar compartment
- Circuit breaker compartment
- Cable compartment
- Low voltage compartment
- Internal arc classification: IAC AFLR 40 kA/0.5s
- Partition class PM
- Loss of service continuity category LSC 2B / PM
- Degree of protection:
- Enclosure and LV compartment IP 4x
- Partitioning IP 2
| Rated Values | |||||||
|---|---|---|---|---|---|---|---|
| Type / Voltage | M7 / 17.5 kV | ||||||
| Current / Busbar | ...2552 A | ||||||
| Current / Feeders | ....2419 A | ||||||
| Short-time Current | ...40 kA | ||||||
| Peak Withstand Current | ...100 kA | ||||||
| Power-Frequency Withstand | 50 kV | ||||||
| Voltage Lightning Impulse Voltage | 125 kV | ||||||
| Dimensions | |||||||
|---|---|---|---|---|---|---|---|
| Type / Voltage | M7 / 17.5 kV | ||||||
| Height (mm) | 2250 | ||||||
| Wide (mm) | 800 / 1000 | ||||||
| Depth (mm) | 2000 | ||||||



